
Outdoor 64 kWh Energy Storage Cabinet (GCB-E100)
GCB-E100 · 64 kWh
50 kWRATED POWER
64 kWhENERGY CAPACITY
204.8 VSYSTEM VOLTAGE
Price on RequestView Details
| Weight | Approx. 3 t |
| Cooling | Liquid cooling (50% ethylene glycol solution) |
| Altitude | <2,000 m |
| Detectors | Heat and smoke |
| IP rating | IP54 |
| Cycle life | 8,000 cycles at 90% DOD to 70% EOL |
| Battery cell | LFP 314 Ah |
| Battery pack | 166.4 V 314 Ah |
| Installation | Outdoor |
| Rated energy | 261 kWh |
| Rated voltage | 832 V (5 packs in series) |
| System rating | 125 kW / 261 kWh |
| Voltage range | 728–936 V |
| DC rated power | 130.5 kW |
| Fire protection | Aerosol |
| Relative humidity | ≤95% |
| Cell configuration | 1P260S |
| Operating temperature | −20 to 50°C |
| Charge / discharge rate | 0.5P |
| Dimensions (W × D × H) | 970 × 1420 × 2320 mm |
| Standard charge / discharge current | 157 A / 157 A |
Outdoor liquid-cooled LFP cabinet, 125 kW / 261 kWh, with cell temperature difference under 3°C.
Aerilon provides a 5-year warranty on this product. Installation requirements and exact equipment compatibility are confirmed in the project quotation. A design lifespan is not a warranty.
Final use depends on electrical requirements, local regulations and verified system compatibility.
No public datasheet has been approved for this model. Technical documents are available for inquiry only.
Request technical documentation
GCB-E100 · 64 kWh

GCB-E100 · 80 kWh

GCB-E100 · 96 kWh