
Outdoor 80 kWh Energy Storage Cabinet (GCB-E100)
GCB-E100 · 80 kWh
50 kWRATED POWER
80 kWhENERGY CAPACITY
256 VSYSTEM VOLTAGE
Price on RequestView Details
| Noise | ≤75 dB |
| Cooling | Air cooling (refrigeration, ventilation, heating) |
| Altitude | <2,000 m |
| Grid type | Three-phase four-wire |
| IP rating | IP54 |
| Cycle life | 6,000 cycles at 90% DOD |
| Battery cell | LFP 314 Ah |
| Installation | Outdoor |
| Rated energy | 64 kWh |
| Communication | RS485, CAN |
| Rated current | 76 A |
| Rated voltage | 204.8 V (4 modules in series) |
| Grid frequency | 50 Hz |
| Fire protection | Integrated |
| Relative humidity | 0–95% |
| System efficiency | ≥90% |
| Rated grid voltage | AC 380 V |
| Operating temperature | −20 to 50°C |
| Current harmonic distortion | <3% |
| Paired inverter (datasheet) | Deye |
| Cabinet rated charge / discharge power | 50 kW |
Outdoor integrated LFP cabinet with 4 battery modules, PCS and fire protection. GCB-E100 cabinet supports up to 112 kWh.
Aerilon provides a 5-year warranty on this product. Installation requirements and exact equipment compatibility are confirmed in the project quotation. A design lifespan is not a warranty.
Final use depends on electrical requirements, local regulations and verified system compatibility.
No public datasheet has been approved for this model. Technical documents are available for inquiry only.
Request technical documentation
GCB-E100 · 80 kWh

GCB-E100 · 96 kWh

GCB-E100 · 112 kWh