
Outdoor 64 kWh Energy Storage Cabinet (GCB-E100)
GCB-E100 · 64 kWh
50 kWRATED POWER
64 kWhENERGY CAPACITY
204.8 VSYSTEM VOLTAGE
Price on RequestView Details
| Noise | ≤75 dB |
| Cooling | Air cooling (refrigeration, ventilation, heating) |
| Altitude | <2,000 m |
| Grid type | Three-phase four-wire |
| IP rating | IP54 |
| Cycle life | 6,000 cycles at 90% DOD |
| Battery cell | LFP 314 Ah |
| Installation | Outdoor |
| Rated energy | 128 kWh |
| Communication | RS485, CAN |
| Rated voltage | 409.6 V (8 modules in series) |
| Grid frequency | 50 Hz |
| Fire protection | Integrated |
| Relative humidity | 0–95% |
| System efficiency | ≥90% |
| Rated grid voltage | AC 380 V |
| Operating temperature | −20 to 50°C |
| Current harmonic distortion | <3% |
| Paired inverter (datasheet) | Solis |
| Cabinet rated charge / discharge power | 125 kW |
Outdoor integrated LFP cabinet with 8 battery modules. The GCB-E240 cabinet is configurable from 128 to 241 kWh.
Aerilon provides a 5-year warranty on this product. Installation requirements and exact equipment compatibility are confirmed in the project quotation. A design lifespan is not a warranty.
Final use depends on electrical requirements, local regulations and verified system compatibility.
No public datasheet has been approved for this model. Technical documents are available for inquiry only.
Request technical documentation
GCB-E100 · 64 kWh

GCB-E100 · 80 kWh

GCB-E100 · 96 kWh