
Outdoor 64 kWh Energy Storage Cabinet (GCB-E100)
GCB-E100 · 64 kWh
50 kWRATED POWER
64 kWhENERGY CAPACITY
204.8 VSYSTEM VOLTAGE
Price on RequestView Details
| Noise | ≤75 dB |
| Weight | 250 kg (without PCS) |
| Cooling | Air cooling (refrigeration, ventilation, heating) |
| Altitude | <2,000 m |
| Grid type | Three-phase four-wire |
| IP rating | IP54 |
| Cycle life | 6,000 cycles at 90% DOD |
| Battery cell | LFP 314 Ah |
| Installation | Outdoor |
| Rated energy | 241.15 kWh (314 Ah) / 215.04 kWh (280 Ah) |
| Communication | RS485, CAN |
| Rated current | 189 A |
| Rated voltage | 768 V (15 modules in series) |
| Voltage range | 672–864 V |
| Grid frequency | 50 Hz |
| Fire protection | Integrated |
| Relative humidity | 0–95% |
| System efficiency | ≥90% |
| Rated grid voltage | AC 380 V |
| Operating temperature | −20 to 50°C |
| Dimensions (W × D × H) | 1300 × 1260 × 2375 mm |
| Current harmonic distortion | <3% |
| Paired inverter (datasheet) | Solis |
| Rated charge / discharge power | 125 kW |
Outdoor integrated LFP cabinet for commercial and industrial sites, 241 kWh / 125 kW.
Aerilon provides a 5-year warranty on this product. Installation requirements and exact equipment compatibility are confirmed in the project quotation. A design lifespan is not a warranty.
Final use depends on electrical requirements, local regulations and verified system compatibility.
No public datasheet has been approved for this model. Technical documents are available for inquiry only.
Request technical documentation
GCB-E100 · 64 kWh

GCB-E100 · 80 kWh

GCB-E100 · 96 kWh